October 2024 SNAP Benefits: $1,800 Payment Dates and Key Updates
The Supplemental Nutrition Assistance Program pays qualifying people all throughout the United States their benefits every month. For Americans with low or no money, these subsidies are absolutely critical in helping them meet their basic dietary needs.
Operating like debit cards, electronic benefit transfer cards provide these benefits and can be used at several participating establishments around the nation. While federal money is set aside for these payments, particular state or county entities handle management.
Beneficiaries of SNAP will get their payments spaced in October 2024 The projected payment dates for every state are shown here:
State | Payment Dates |
---|---|
Alabama | October 4 to 23 |
Alaska | October 1 |
Arizona | October 1 to 13 |
Arkansas | October 4 to 13 |
California | October 1 to 10 |
Colorado | October 1 to 10 |
Connecticut | October 1 to 3 |
Delaware | October 2 to 23 |
District of Columbia | October 1 to 10 |
Florida | October 1 to 28 |
Georgia | October 5 to 23 |
Guam | October 1 to 10 |
Hawaii | October 3 to 5 |
Idaho | October 1 to 10 |
Illinois | October 1 to 20 |
Indiana | October 5 to 23 |
Iowa | October 1 to 10 |
Kansas | October 1 to 10 |
Kentucky | October 1 to 19 |
Louisiana | October 1 to 23 |
Maine | October 10 to 14 |
Maryland | October 4 to 23 |
Massachusetts | October 1 to 14 |
Michigan | October 3 to 21 |
Minnesota | October 4 to 13 |
Mississippi | October 4 to 21 |
Missouri | October 1 to 22 |
Montana | October 2 to 6 |
Nebraska | October 1 to 5 |
Nevada | October 1 to 10 |
New Hampshire | October 5 |
New Jersey | October 1 to 5 |
New Mexico | October 1 to 20 |
New York | October 1 to 9 |
North Carolina | October 3 to 21 |
North Dakota | October 1 |
Ohio | October 2 to 20 |
Oklahoma | October 1 to 10 |
Oregon | October 1 to 9 |
Pennsylvania | October 3 to 14 |
Puerto Rico | October 4 to 22 |
Rhode Island | October 1 |
South Carolina | October 1 to 19 |
South Dakota | October 10 |
Tennessee | October 1 to 20 |
Texas | October 1 to 28 |
Utah | October 5, 11, and 15 |
Vermont | October 1 |
Virgin Islands | October 1 |
Virginia | October 1 to 7 |
Washington | October 1 to 20 |
West Virginia | October 1 to 9 |
Wisconsin | October 1 to 15 |
Wyoming | October 1 to 4 |
Qualifying households will be eligible for SNAP benefits totaling $1,800 in October Household size determines the benefits given, which are revised annually to reflect increases in cost of living. The following are the October 2024 benefit amounts:
- 1 person: $292
- 2 people: $536
- 3 people: $768
- 4 people: $975
- 5 people: $1,158
- 6 people: $1,390
- 7 people: $1,536
- 8 people: $1,756
- Each additional person: $220
Given certain criteria, even people without a permanent address could be qualified for SNAP payments. The program helps those who might be living in transitional housing or without consistent accommodation.
Visit the USDA’s official website to get thorough information on the SNAP payment schedule in your area or to confirm eligibility requirements.